Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 1 | Gibby Reid & James Boulton | 64 | 20 | 1 | ** | 15 | 19 | 7 | 3 | 20 | |
| John Scrimgeour & Donald Campbell | ||||||||||||
| 2 | 4 | Alisdair & Norman McLeod | 62 | 10 | 13 | 16 | 20 | ** | 0 | 13 | ||
| David Young & Ron Alison | ||||||||||||
| 3 | 5 | Alex Russell & Russell Ainslie | 56 | 1 | 17 | 8 | 4 | 20 | ** | 7 | ||
| Anne Coles & Nuala Booth | 1 | |||||||||||
| 4 | 2 | Patrick & Isobel Symon | 43 | 1 | 5 | ** | 7 | 4 | 12 | 15 | ||
| Patricia Hearns & Christopher Blunt | ||||||||||||
| 5 | 6 | Margaret & Mike Hodder | 38 | 1 | 0 | 5 | 13 | 7 | 13 | ** | ||
| Edith Peters & Beth Robertson | ||||||||||||
| 6 | 3 | Steve Findlay & Wilma Sutherland | 37 | 1 | 13 | ** | 0 | 16 | 7 | |||
| Sadie Craig & Emily Garden | ||||||||||||
Results produced on Wednesday 21 November 2012 at 10:32 PM